<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marketing/Communication Strategy &#38; Exhibit Design</title>
	<atom:link href="http://marshall-yard.com/2007/09/13/marektingcommunication-strategy-exhibit-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshall-yard.com/2007/09/13/marektingcommunication-strategy-exhibit-design/</link>
	<description>a person...a place...a state of mind</description>
	<pubDate>Fri, 18 May 2012 15:06:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Trade Show Exhibition &#38; Prospective Clients &#171; Trade Show Display Exhibits</title>
		<link>http://marshall-yard.com/2007/09/13/marektingcommunication-strategy-exhibit-design/#comment-35</link>
		<dc:creator>Trade Show Exhibition &#38; Prospective Clients &#171; Trade Show Display Exhibits</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://marshall-yard.com/2007/09/13/marektingcommunication-strategy-exhibit-design/#comment-35</guid>
		<description>[...] you are launching a new product or service, consider exhibiting at a trade show.  Research and planning will be a key to making the trade show a success.  When decision makers are able to touch and feel [...]</description>
		<content:encoded><![CDATA[<p>[...] you are launching a new product or service, consider exhibiting at a trade show.  Research and planning will be a key to making the trade show a success.  When decision makers are able to touch and feel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

