<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trade Show Display Exhibits Blog</title>
	<atom:link href="http://marshall-yard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshall-yard.com</link>
	<description></description>
	<pubDate>Wed, 21 May 2008 14:14:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Evolutionary Exhibits</title>
		<link>http://marshall-yard.com/2008/05/21/evolutionary-exhibits/</link>
		<comments>http://marshall-yard.com/2008/05/21/evolutionary-exhibits/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:12:52 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Cable Tec]]></category>

		<category><![CDATA[cutting edge exhibit design]]></category>

		<category><![CDATA[Evolutionary Exhibits]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/?p=181</guid>
		<description><![CDATA[The clean lines and different finishes of this sleek exhibit design gave Evolution a creative environment in which to display their innovative drop solutions for the cable &#38; telecommunications industry.  Clients and competing exhibitors alike were captivated by the enclosed architecture of this 30 x 40 exhibit that created a dominate presence in the [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/05/21/evolutionary-exhibits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Show Coordinator</title>
		<link>http://marshall-yard.com/2008/05/19/trade-show-coordinator/</link>
		<comments>http://marshall-yard.com/2008/05/19/trade-show-coordinator/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:16:01 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Coordinator]]></category>

		<category><![CDATA[exhibit]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/?p=179</guid>
		<description><![CDATA[Coordinator =  liason between departments
With the vast amount of trade shows in all the various industries, the primary focus is to draw attention to your service &#38; product. 
A well designed custom rental exhibit will give you the framework necessary to interact with potential clients.   Forming an allegiance with a full service exhibit house can give you [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/05/19/trade-show-coordinator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exhibit at a tradeshow?</title>
		<link>http://marshall-yard.com/2008/05/01/exhibit-at-a-tradeshow/</link>
		<comments>http://marshall-yard.com/2008/05/01/exhibit-at-a-tradeshow/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:24:37 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[booth space]]></category>

		<category><![CDATA[exhibiting]]></category>

		<category><![CDATA[ISSA 2008]]></category>

		<category><![CDATA[new product launch]]></category>

		<category><![CDATA[pre-show marketing]]></category>

		<category><![CDATA[trade show marketing]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/?p=178</guid>
		<description><![CDATA[You are going to exhibit at a trade show, now what? If you don&#8217;t know where to begin your trade show planning, start with an exhibit house that will help you with an entire 3D Marketing Strategy. 
 
Whether you are a seasoned exhibitor or an exhibitor in their infancy, you need a plan.  You may [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/05/01/exhibit-at-a-tradeshow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth &#038; Innovation comes from sturdy leaders</title>
		<link>http://marshall-yard.com/2008/04/22/growth-innovation-comes-from-sturdy-leaders/</link>
		<comments>http://marshall-yard.com/2008/04/22/growth-innovation-comes-from-sturdy-leaders/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:02:52 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/?p=177</guid>
		<description><![CDATA[Henry Ford carried out a vision with the Model T, which changed the face of the twentieth century in American life.  In 1914, Ford was producing nearly 50 percent of all automobiles in the US.  
 
Fords entire story of growth, is not all about positive achievement, Ford did not embrace the Law of Empowerment.   His [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/04/22/growth-innovation-comes-from-sturdy-leaders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Plastics Showcase NPE Tradeshow</title>
		<link>http://marshall-yard.com/2008/04/08/international-plastics-showcase-npe-tradeshow/</link>
		<comments>http://marshall-yard.com/2008/04/08/international-plastics-showcase-npe-tradeshow/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 19:53:03 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[detail]]></category>

		<category><![CDATA[exhibit design]]></category>

		<category><![CDATA[International Plastics]]></category>

		<category><![CDATA[NPE]]></category>

		<category><![CDATA[rental exhibits]]></category>

		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/2008/04/08/international-plastics-showcase-npe-tradeshow/</guid>
		<description><![CDATA[NPE will be hitting McCormick Place in June of 2009, start planning your exhibit design,  it is not to early to focus on your exhibit and marketing strategy. 
NPE 2006 showed an increase in attendance from previous years, with an expected attendance of 75,000 plus for the 2009 show,  exhibiting at NPE 2009 is a fantastic opportunity for your [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/04/08/international-plastics-showcase-npe-tradeshow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakdown Marketing</title>
		<link>http://marshall-yard.com/2008/03/13/breakdown-marketing/</link>
		<comments>http://marshall-yard.com/2008/03/13/breakdown-marketing/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 19:12:06 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Breakdown Marketing]]></category>

		<category><![CDATA[exhibit]]></category>

		<category><![CDATA[exhibit house]]></category>

		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/2008/03/13/breakdown-marketing/</guid>
		<description><![CDATA[M  - Manage your time between online campaigns, print campaigns &#38; make sure you have personal
contact with prospects on a weekly basis if not more often.
A   - Advertise yourself where ever you can, the online possibilities are endless
R   - Reach out to multiple audiences by attending a variety of tradeshows
K [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/03/13/breakdown-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cutting Edge Trade Show Exhibits</title>
		<link>http://marshall-yard.com/2008/03/06/cutting-edge-trade-show-exhibits/</link>
		<comments>http://marshall-yard.com/2008/03/06/cutting-edge-trade-show-exhibits/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:01:13 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[acog]]></category>

		<category><![CDATA[ascrs]]></category>

		<category><![CDATA[aua]]></category>

		<category><![CDATA[audiology]]></category>

		<category><![CDATA[medical trade shows]]></category>

		<category><![CDATA[medtrade]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/2008/03/06/cutting-edge-trade-show-exhibits/</guid>
		<description><![CDATA[The medical profession is an ever growing and innovative marketplace, consider the advancements in medical history.  The first heart &#38; lung machine was introduced into the industry in 1955, to the medical advancements of today&#8217;s implanted insulin pumps.   It is utterly amazing to see the growth of these global changes that occur under our noses each and [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/03/06/cutting-edge-trade-show-exhibits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diving into Exhibiting</title>
		<link>http://marshall-yard.com/2008/03/04/diving-into-exhibiting/</link>
		<comments>http://marshall-yard.com/2008/03/04/diving-into-exhibiting/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:24:30 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[customized rental exhibits]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[national hardware show]]></category>

		<category><![CDATA[otc 2008]]></category>

		<category><![CDATA[rental exhibits]]></category>

		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/2008/03/04/diving-into-exhibiting/</guid>
		<description><![CDATA[There are several tradeshows that are upcoming in the spring time, while researching a few of the events that will be taking place at Offshore Technology Conference on May 5th, in Houston, Texas.  I thought the theme &#8220;Waves of Change&#8221; was a very fitting not only to OTC 2008, but could be equate this to each [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/03/04/diving-into-exhibiting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is your exhibit ready for IMTS?</title>
		<link>http://marshall-yard.com/2008/02/26/is-your-exhibit-ready-for-imts/</link>
		<comments>http://marshall-yard.com/2008/02/26/is-your-exhibit-ready-for-imts/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:56:34 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[3D exhibit display]]></category>

		<category><![CDATA[exhibit]]></category>

		<category><![CDATA[IMTS]]></category>

		<category><![CDATA[McCormick Place]]></category>

		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/2008/02/26/is-your-exhibit-ready-for-imts/</guid>
		<description><![CDATA[With the IMTS - International Manufacturing Technology Show just around the corner, September 8th - 13th in Chicago. Is your trade show exhibit ready to hit the floor in cutting edge style for the Emerging Technology Center? With research and development at the forefront, exhibiting at IMTS gives you the opportunity to network and partner [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/02/26/is-your-exhibit-ready-for-imts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnival of Sales &#038; Management - Customer Loyalty</title>
		<link>http://marshall-yard.com/2008/02/18/carnival-of-sales-management-customer-loyalty/</link>
		<comments>http://marshall-yard.com/2008/02/18/carnival-of-sales-management-customer-loyalty/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:09:05 +0000</pubDate>
		<dc:creator>susie</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[customer satisfaction]]></category>

		<category><![CDATA[Business plan]]></category>

		<category><![CDATA[Carnival of Sales &amp; Management]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://marshall-yard.com/2008/02/18/carnival-of-sales-management-customer-loyalty/</guid>
		<description><![CDATA[Thank you Brad Trnasvsky of Sales Management 2.0 for hosting this weeks carnival
Several of the pieces that were included I have to strongly agree with.   Jim Logan of Accelerate Business Group, LLC   discusses Customer Loyalty.
With the following statement:
 &#8221;I believe the foundation of customer loyalty is trust, predictability, and dependable quality&#8221;
Adding to those, I believe with innovation, [...]]]></description>
		<wfw:commentRss>http://marshall-yard.com/2008/02/18/carnival-of-sales-management-customer-loyalty/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
